The first coronavirus case in Virginia was reported on March 7. There have been a total of 1,511 cases reported and 34 deaths, according to a New York Times database.
Confirmed cases in Virginia
Cases currently doubling every ...
3 days
5 days
7 days
Fewer than 20 cases
No cases reported
cases
cases
deaths
deaths
Zoom and hover over map for more detail
Zoom and tap on map for more detail
Note: The map shows the known locations of coronavirus cases by county. Circles are sized by the number of people there who have tested positive, which may differ from where they contracted the illness. Doubling time is calculated for the last week of cases. Sources: State and local health agencies, hospitals and C.D.C. data.
Cases by county
Cases | Deaths |
Slower Faster |
|
---|---|---|---|
Virginia | 1,511 | 34 |
Feb. 26 Mar. 31 |
Fairfax | 288 | 5 | |
Arlington | 119 | 2 | |
Prince William | 106 | 1 | |
Loudoun | 105 | 0 | |
James City | 95 | 3 | |
Virginia Beach city | 88 | 0 | |
Henrico | 78 | 3 | |
Chesterfield | 59 | 0 | |
Norfolk city | 33 | 0 | |
Richmond | 33 | 0 | |
Alexandria city | 32 | 0 | |
Chesapeake city | 31 | 0 | |
Newport News city | 29 | 1 | |
Stafford | 28 | 0 | |
Richmond city | 26 | 2 | |
Albemarle | 21 | 0 | |
Charlottesville city | 16 | 0 | |
York | 16 | 0 | |
Frederick | 15 | 0 | |
Hampton city | 14 | 0 | |
Portsmouth city | 13 | 0 | |
Louisa | 11 | 0 | |
Harrisonburg city | 10 | 0 | |
Manassas city | 9 | 0 | |
Rockingham | 9 | 0 | |
Williamsburg city | 9 | 1 | |
Gloucester | 8 | 0 | |
Prince George | 8 | 0 | |
Shenandoah | 8 | 0 | |
Spotsylvania | 8 | 0 | |
Accomack | 7 | 0 | |
Fauquier | 7 | 0 | |
Goochland | 7 | 0 | |
Lynchburg city | 7 | 0 | |
Botetourt | 6 | 0 | |
Hanover | 6 | 0 | |
Roanoke city | 6 | 0 | |
Suffolk city | 6 | 0 | |
Amherst | 5 | 0 | |
Culpeper | 5 | 0 | |
Franklin | 5 | 0 | |
Isle of Wight | 5 | 0 | |
Winchester city | 5 | 0 | |
Danville city | 4 | 0 | |
Hopewell city | 4 | 0 | |
King George | 4 | 0 | |
Mecklenburg | 4 | 0 | |
Orange | 4 | 0 | |
Petersburg city | 4 | 0 | |
Powhatan | 4 | 0 | |
Roanoke | 4 | 0 | |
Bedford | 3 | 0 | |
Fluvanna | 3 | 0 | |
Greensville | 3 | 0 | |
Madison | 3 | 0 | |
Northumberland | 3 | 0 | |
Poquoson city | 3 | 0 | |
Warren | 3 | 0 | |
Amelia | 2 | 0 | |
Buckingham | 2 | 0 | |
Campbell | 2 | 0 | |
Charles City | 2 | 0 | |
Henry | 2 | 0 | |
Lee | 2 | 0 | |
Mathews | 2 | 0 | |
Nelson | 2 | 0 | |
Prince Edward | 2 | 0 | |
Rockbridge | 2 | 0 | |
Smyth | 2 | 0 | |
Tazewell | 2 | 0 | |
Washington | 2 | 0 | |
Waynesboro city | 2 | 0 | |
Wythe | 2 | 0 | |
Alleghany | 1 | 0 | |
Augusta | 1 | 0 | |
Bristol city | 1 | 0 | |
Brunswick | 1 | 0 | |
Carroll | 1 | 0 | |
Clarke | 1 | 0 | |
Covington city | 1 | 0 | |
Fairfax city | 1 | 0 | |
Franklin city | 1 | 0 | |
Fredericksburg city | 1 | 0 | |
Galax city | 1 | 0 | |
Greene | 1 | 0 | |
Halifax | 1 | 0 | |
King and Queen | 1 | 0 | |
King William | 1 | 0 | |
Lancaster | 1 | 0 | |
Manassas Park city | 1 | 0 | |
Montgomery | 1 | 0 | |
New Kent | 1 | 0 | |
Northampton | 1 | 0 | |
Nottoway | 1 | 0 | |
Page | 1 | 0 | |
Pittsylvania | 1 | 0 | |
Radford city | 1 | 0 | |
Southampton | 1 | 0 | |
Surry | 1 | 0 | |
Sussex | 1 | 0 |
Notes: Growth rate shows how frequently the number of cases has doubled over the past week. Growth rate not shown for counties with less than 20 cases.
Stay at home, effective March 30. Gov. Ralph Northam, who shut down schools and nonessential businesses and banned gatherings of more than 10 people, had said that issuing a stay-at-home order was a matter of semantics. But after seeing beaches and other public areas packed with people, he issued a formal order. "It is clear more people still need to hear this basic message: Stay home."
The New York Times is engaged in a comprehensive effort to track details about every confirmed case in the United States, collecting information from federal, state and local officials around the clock. The numbers in this article are being updated several times a day based on the latest information our journalists are gathering from around the country.
New reported cases by day in Virginia
Feb. 26
March 31
New reported deaths by day in Virginia
Feb. 26
March 31
Note: Scale for deaths chart is adjusted from cases chart to display trend.
See our maps tracking the coronavirus outbreak around the world and throughout the United States.
"case" - Google News
April 01, 2020 at 10:48PM
https://ift.tt/2Uyr8cO
Coronavirus in Virginia: Map and Case Count - The New York Times
"case" - Google News
https://ift.tt/37dicO5
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Coronavirus in Virginia: Map and Case Count - The New York Times"
Post a Comment