Idaho’s daily coronavirus case numbers began ticking back upward this week.
COVID-19 death numbers slowed a bit, however.
As of Friday afternoon, the state and its seven health districts reported 148,493 confirmed or probable coronavirus cases, a 4 percent increase over the past six days.
For the six days since Saturday, the state averaged about 1,031 cases daily. For the seven-day period from Dec. 26 through Saturday, the average was 917 — although case reporting might have slowed during the holiday week.
Since Saturday, the state has reported 12.7 COVID-19 deaths per day, down from 13.4 deaths per day from Dec. 26 through Saturday.
In coronavirus headlines for the week:
A mixed picture. Idaho school districts began reopening this week after the holiday break — with a mixture of face-to-face learning and other options. (Click here for a statewide rundown.)
Vaccines on the way. K-12 teachers and staffers could begin receiving coronavirus vaccines in February. Educators are among the next Idahoans in line for vaccines, after health care workers and long-term care facility residents get their turn.
Enrollment heads downward … After nearly 30 years of uninterrupted growth, K-12 enrollment declined for 2020-21. The drop of some 3,200 students came despite an enrollment surge at virtual charter schools.
… and go-on rates head downward too. Only 38 percent of Idaho’s high school graduates continued their education this fall, according to State Board of Education data. The dropoff translates to 7 percentage points — or roughly 1,400 students.
Here are this week’s numbers, and comparisons with the previous week:
Statewide data | Jan. 2 | Jan. 8 | Change, Dec. 27-Jan. 2 | Change, Jan. 3-8 |
Cases, confirmed and probable | 142,305 | 148,493 | 6,419 | 6,188 |
Total cases, ages 0-4 | 2,077 | 2,161 | 72 | 84 |
Total cases, ages 5-12 | 4,930 | 5,162 | 218 | 232 |
Total cases, ages 13-17 | 7,910 | 8,229 | 285 | 319 |
Total cases, ages 18-29 | 35,684 | 37,099 | 1,356 | 1,415 |
Deaths | 1,448 | 1,524 | 94 | 76 |
Patients ever hospitalized | 5,687 | 5,995 | 295 | 308 |
Patients ever admitted to ICU | 1,024 | 1,062 | 42 | 38 |
Patients recovered, estimated | 60,164 | 64,538 | 5,590 | 4,374 |
Idahoans tested | 548,008 | 559,371 | 11,241 | 11,363 |
Health care workers infected | 7,134 | 7,579 | 505 | 445 |
Vaccine doses administered | 18,527 | 28,194 | 8,854 | 9,667 |
Weekly positive test rate, as reported by the state: 16.2 percent for week ending Jan. 2; 13.0 percent for the week ending Dec. 26. Increase: 3.2 percentage points.
Top 10 counties, by total cases | Jan. 2 | Jan. 8 | New cases, Jan. 3-8 | New cases per day, per 100,000 population |
Ada | 38,633 | 40,370 | 1,737 | 60.1 |
Canyon | 20,749 | 21,644 | 895 | 64.9 |
Kootenai | 12,822 | 13,754 | 932 | 93.8 |
Bonneville | 10,440 | 10,737 | 297 | 41.6 |
Twin Falls | 7,978 | 8,279 | 301 | 57.8 |
Bannock | 6,482 | 6,748 | 266 | 50.5 |
Madison | 5,266 | 5,425 | 159 | 66.8 |
Bingham | 3,675 | 3,825 | 150 | 53.4 |
Nez Perce | 3,027 | 3,123 | 96 | 39.6 |
Cassia | 2,567 | 2,643 | 76 | 52.7 |
Ten hotspot counties (most daily cases, per 100,000 population) | Jan. 2 | Jan. 8 | New cases, Jan. 3-8 | New cases per day, per 100,000 population |
Teton | 734 | 810 | 76 | 104.4 |
Valley | 496 | 564 | 68 | 99.5 |
Kootenai | 12,822 | 13,754 | 932 | 93.8 |
Benewah | 438 | 482 | 44 | 78.9 |
Adams | 265 | 284 | 19 | 73.8 |
Washington | 1,001 | 1,045 | 44 | 72.0 |
Madison | 5,266 | 5,425 | 159 | 66.8 |
Canyon | 20,749 | 21,644 | 895 | 64.9 |
Oneida | 251 | 268 | 17 | 62.5 |
Ada | 38,633 | 40,370 | 1,737 | 60.1 |
Republish this article on your website
The session kicks off Monday, highlighted by Gov. Brad Little’s State of the State address.
Despite the state’s first enrollment decline in decades, several virtual schools tallied unprecedented growth.
Although some teachers have already received a shot, the state is prioritizing health care workers and long term care residents.
The Legislature will get the final say on standards in just over a year, during the 2022 session.
There’s no exact figure, however. The state’s reports represent a conservative estimate.
"case" - Google News
January 09, 2021 at 08:24AM
https://ift.tt/3oxsq4v
Coronavirus trendline, 1.8.21: After holidays, case numbers begin to climb - Idaho EdNews
"case" - Google News
https://ift.tt/37dicO5
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Coronavirus trendline, 1.8.21: After holidays, case numbers begin to climb - Idaho EdNews"
Post a Comment